COVID Testing Activity
Last updated 3.10.22
The following information reflects testing, conducted outside of school, due to potential COVID-19 exposure. Non-travel related testing data reflects presumptive, close contact and positive cases. Travel related testing data reflects the number of students who have tested as a result of traveling outside of Massachusetts. Some ASM families and staff engage in weekly surveillance testing due to work requirements or extracurricular activity. That information is not included in the tables below.
ASM has engaged in Test and Stay protocols. That information is not included in the tables below. To date, we have had three positive test results.
ASM engaged in surveillance testing on January 10. 120 individuals were tested and three results were positive. One result was a false positive as the individual took a PCR test wihtin 48 hours and the result was negative.
The dashboard reflects data gathered since August 29, 2021 and is updated weekly.
Date tested (week of) | Negative | Positive | Indeterminate | Total Tested | |
---|---|---|---|---|---|
8/29/2021 | 1 | 0 | 0 | 1 | |
9/5/2021 | 11 | 1 | 0 | 12 | |
9/12/2021 | 6 | 0 | 0 | 6 | |
9/20/2021 | 5 | 0 | 0 | 5 | |
9/26/2021 | 3 | 0 | 0 | 3 | |
10/3/2021 | 7 | 0 | 0 | 7 | |
10/10/2021 | 5 | 0 | 0 | 5 | |
10/17/2021 | 1 | 0 | 0 | 1 | |
10/24/2021 | 1 | 0 | 0 | 1 | |
10/31/2021 | 2 | 0 | 0 | 2 | |
11/7/2021 | 5 | 1 | 0 | 6 | |
11/14/2021 | 6 | 2 | 0 | 8 | |
11/21/2021 | 3 | 0 | 0 | 3 | |
11/28/2021 | 3 | 1 | 0 | 3 | |
12/5/2021 | 0 | 0 | 0 | 0 | |
12/12/2021 | 3 | 0 | 0 | 3 | |
1/2/2022 | 4 | 3 | 0 | 7 | |
1/9/2022 | 6 | 0 | 0 | 6 | |
1/16/2022 | 0 | 1 | 0 | 1 | |
1/23/2022 | 0 | 1 | 0 | 1 | |
1/30/2022 | 0 | 0 | 0 | 0 | |
2/6/2022 | 0 | 1 | 0 | 1 | |
2/13/2022 | 0 | 1 | 0 | 1 | |
2/20/2022 | 0 | 0 | 0 | 0 | |
2/27/2022 | 0 | 0 | 0 | 0 | |
3/6/22 | 0 | 2 | 0 | 0 | 2 |
3/13/22 | 0 | 0 | 0 | 0 | 0 |
Date tested (week of) | Negative | Positive | Indeterminate | Total Tested | |
---|---|---|---|---|---|
8/29/2021 | 1 | 0 | 0 | 1 | |
9/5/2021 | 0 | 0 | 0 | 0 | |
9/12/2021 | 1 | 0 | 0 | 1 | |
9/20/2021 | 1 | 0 | 0 | 1 | |
9/26/2021 | 1 | 0 | 0 | 1 | |
10/3/2021 | 1 | 0 | 0 | 1 | |
10/10/2021 | 0 | 0 | 0 | 1 | |
10/17/2021 | 1 | 0 | 0 | 1 | |
10/24/2021 | 0 | 0 | 0 | 0 | |
10/31/2021 | 0 | 0 | 0 | 0 | |
11/7/2021 | 1 | 1 | 0 | 2 | |
11/14/2021 | 0 | 0 | 0 | 0 | |
11/21/2021 | 0 | 0 | 0 | 0 | |
11/28/2021 | 1 | 0 | 0 | 1 | |
12/5/2021 | 0 | 0 | 0 | 0 | |
12/12/2021 | 0 | 0 | 0 | 0 | |
1/2/2022 | 2 | 1 | 0 | 3 | |
1/9/2022 | 0 | 1 | 0 | 1 | |
1/16/2022 | 0 | 0 | 0 | 0 | |
1/23/2022 | 0 | 2 | 0 | 2 | |
1/30/2022 | 0 | 0 | 0 | 0 | |
2/6/2022 | 0 | 0 | 0 | 0 | |
2/13/2022 | 0 | 0 | 0 | 0 | |
2/20/2022 | 0 | 0 | 0 | 0 | |
2/27/2022 | 0 | 0 | 0 | 0 | |
3/6/22 | 0 | 1 | 0 | 0 | 1 |
3/13/22 | 0 | 0 | 0 | 0 | 0 |
Date tested (week of) | Negative | Positive | Indeterminate | Total Tested | |
---|---|---|---|---|---|
8/29/2021 | 0 | 0 | 0 | 0 | |
9/5/2021 | 0 | 0 | 0 | 0 | |
9/12/2021 | 0 | 0 | 0 | 0 | |
9/20/2021 | 0 | 0 | 0 | 0 | |
9/26/2021 | 0 | 0 | 0 | 0 | |
10/3/2021 | 0 | 0 | 0 | 0 | |
10/21/2021 | 0 | 0 | 0 | 0 | |
10/17/2021 | 0 | 0 | 0 | 0 | |
10/24/2021 | 0 | 0 | 0 | 0 | |
10/31/2021 | 0 | 0 | 0 | 0 | |
11/7/2021 | 0 | 0 | 0 | 0 | |
11/14/2021 | 0 | 0 | 0 | 0 | |
11/21/2021 | 0 | 0 | 0 | 0 | |
11/28/2021 | 0 | 0 | 0 | 0 | |
12/5/2021 | 0 | 0 | 0 | 0 | |
12/12/2021 | 0 | 0 | 0 | 0 | |
1/2/2022 | 0 | 0 | 0 | 0 | |
1/9/2022 | 0 | 0 | 0 | 0 | |
1/16/2022 | 0 | 0 | 0 | 0 | |
1/23/2022 | 0 | 0 | 0 | 0 | |
1/30/2022 | 0 | 0 | 0 | 0 | |
2/6/2022 | 0 | 0 | 0 | 0 | |
2/13/2022 | 0 | 0 | 0 | 0 | |
2/20/2022 | 0 | 0 | 0 | 0 | |
2/27/2022 | 0 | 0 | 0 | 0 | |
3/6/22 | 0 | 0 | 0 | 0 | 0 |
3/13/22 | 0 | 0 | 0 | 0 | 0 |
Date tested (week of) | Negative | Positive | Indeterminate | Total Tested | |
---|---|---|---|---|---|
8/29/2021 | 0 | 0 | 0 | 0 | |
9/5/2021 | 0 | 0 | 0 | 0 | |
9/12/2021 | 0 | 0 | 0 | 0 | |
9/20/2021 | 0 | 0 | 0 | 0 | |
9/26/2021 | 0 | 0 | 0 | 0 | |
10/3/2021 | 0 | 0 | 0 | 0 | |
10/10/2021 | 0 | 0 | 0 | 0 | |
10/17/2021 | 0 | 0 | 0 | 0 | |
10/24/2021 | 0 | 0 | 0 | 0 | |
10/31/2021 | 0 | 0 | 0 | 0 | |
11/7/2021 | 0 | 0 | 0 | 0 | |
11/14/2021 | 0 | 0 | 0 | 0 | |
11/21/2021 | 0 | 0 | 0 | 0 | |
11/28/2021 | 1 | 0 | 0 | 1 | |
12/5/2021 | 0 | 0 | 0 | 0 | |
12/12/2021 | 0 | 0 | 0 | 0 | |
1/2/2022 | 0 | 0 | 0 | 0 | |
1/9/2022 | 0 | 0 | 0 | 0 | |
1/16/2022 | 0 | 0 | 0 | 0 | |
1/23/2022 | 0 | 0 | 0 | 0 | |
1/30/2022 | 0 | 0 | 0 | 0 | |
2/6/2022 | 0 | 0 | 0 | 0 | |
2/13/2022 | 0 | 0 | 0 | 0 | |
2/20/2022 | 0 | 0 | 0 | 0 | |
2/27/2022 | 0 | 0 | 0 | 0 | |
3/6/22 | 0 | 0 | 0 | 0 | 0 |
3/13/22 | 0 | 0 | 0 | 0 | 0 |
ASM initiates and completes contact tracing for all positive, close contact and presumptive positive cases.
An indeterminate result means that the test did not detect a clear positive or negative result. In these cases, there may have been a problem with the sample collected (i.e. an indvidual’s nose was dry, the sample contained too much mucus, there was not enough DNA on the swab) or the test was done too early to detect the virus.
Total number of tested individuals includes pending test results.
RESOURCES
Parent Resources
Testing
ASM participates in the following COVID-19 Testing Programs sponsored by the MA Department of Elementary and Secondary Education (DESE) and the MA Department of Public Health (DPH) and implemented by CIC Health:
- Symptomatic Testing (for individuals presenting symptoms while at school)
- “Test and Stay” (for close contact testing)
Our Health and Safety Task Force has agreed to only utilize the CIC Health group pooled testing option, if it is determined that we have an uptick in positive cases.
CDC Guidance for COVID-19 Prevention in K-12 Schools
DESE Protocols for Responding to COVID-19 Scenarios
Vaccination Sites
The COVID-19 vaccination for 5-11 year olds is available at the following locations:
VaxAbilities is hosting disability-friendly vaccine events across Massachusetts. These events will have extra staff on hand to provide skilled support to people with disabilities and/or sensory support needs. Most of these events will offer COVID vaccinations for children ages 5 and up, as well as adult initial vaccines and boosters. People with and without disabilities can get vaccinated – including the whole family ages 5+ or staff that may come supporting people with a disability.
Step 1: Sign up for one of our events Go to www.VaxAbilities.com to find dates and locations.
For more information visit: www.VaxAbilities.com
Testing Sites
- Outdoor testing
- Reasonable waiting times
Lawrence Community Testing Center
- Location: MVRTA lot off Canal Street in Lawrence (use 70 general Street for GPS and follow directional signage upon arrival)
- Monday-Friday: 8:00 am – 4:30 p.m.
- Saturday: 8:00 a.m. – 4:30 p.m.
- Sunday: Closed for general public testing
Massachusetts Stop the Spread Testing Information